Publications
DIRECTORIES | |||
1. | Directory on Travel, Tourism, Hospitality 2017 – 2018 | Rs. 1500.00 | Add to Cart |
2. | Logistics India Directory - 2018 | Rs. 2000.00 | Add to Cart |
3. | MSME Directory 2017 | Rs. 1500.00 | Add to Cart |
4. | Directory on Healthcare & Pharma 2018 | Rs. 2000.00 | Add to Cart |
5. | CSR Directory 2016 | Rs. 2000.00 | Add to Cart |
6. | GEM Green and Eco-friendly Movement | Rs. 750.00 | Add to Cart |
INTERNATIONAL PUBLICATIONS | |||
7. | India – Israel Free Trade Agreement: Promise & Potential - 2018 | Rs. 800.00 | Add to Cart |
8. | Africa – Opportunities for Trade, Investment and Triangular Cooperation (India-Africa-Japan) – 2017 | Rs. 1000.00 | Add to Cart |
9. | ASEAN News Bulletin – 2017 | Rs. 500.00 | Add to Cart |
INDUSTRY | |||
10. | India Steel Summit 2017 “Make in Steel for Make in India” – 2017 | Rs. 1000.00 | Add to Cart |
11. | The Need for Hydropower in India “Industry Submissions” – 2017 | Rs. 500.00 | Add to Cart |
12. | Indian Port Sector “Challenges of Scale and Efficient Operations” – 2017 | Rs. 1000.00 | Add to Cart |
13. | Geospatial Technologies in India – 2017 | Rs. 1000.00 | Add to Cart |
14. | Promises to Keep Flagship Programmes and Their Three-Year Journey – 2017 | Rs. 1500.00 | Add to Cart |
15. | Public Procurement “Enhancing Transparency, Efficiency and Accountability” | Rs. 1000.00 | Add to Cart |
16. | Insurance Awareness Survey Report 2016-17 | Rs. 1000.00 | Add to Cart |
17. | Women Friendly Initiatives by companies | Rs. 2000.00 | Add to Cart |
18. | Indian M – Wallet Market Forecast 2022 | Rs. 1500.00 | Add to Cart |
19. | Indian API Market Outlook 2022 | Rs. 1500.00 | Add to Cart |
20. | Mining in Odisha “Opportunities in Bauxite, Iron Ore & Non Ferrous Minerals” – 2017 | Rs. 800.00 | Add to Cart |
21. | Sustaining India’s Growth by Accelerating Manufacturing – 2017 | Rs. 1000.00 | Add to Cart |
22. | Underground Space & Tunnelling “Challenges & Technology” - 2017 | Rs. 800.00 | Add to Cart |
23. | Delhi Education Summit “The Emerging Hub for Quality Education” – 2017 | Rs. 1000.00 | Add to Cart |
24. | Homeland Security – Digital Frontiers | Rs. 1000.00 | Add to Cart |
25. | Revolutionising MSME Manufacturing: A Step towards new Infrastructure – 2017 | Rs. 800.00 | Add to Cart |
26. | India – On the Cusp of a Logistics Revolution | Rs. 800.00 | Add to Cart |
27. | Affordable 24x7 Power to All @ 2019 “Fuel Security & Distribution Reforms” | Rs. 800.00 | Add to Cart |
28. | Underground Space & Tunnelling “Challenges & Technology” – 2017 | Rs. 800.00 | Add to Cart |
29. | The Middle East to India Deepwater Gas Pipeling “A Favourable Situation for All” - 2017 | Rs. 500.00 | Add to Cart |
30. | Enabling Business Performance Through a Well-Defined GRC Programme – 2017 | Rs. 1000.00 | Add to Cart |
31. | Building Effective Cyber Resilience: By adding robust cyber incident reponse – 2017 | Rs. 1000.00 | Add to Cart |
32. | Guarantees – A Global Way to Create Game Changing Possibilities for National Growth – 2017 | Rs. 800.00 | Add to Cart |
33. | Insurance Sector in Transformation – Managing Disruptions - 2017 | Rs. 1000.00 | Add to Cart |
34. | Direct Selling “Need for Policy and Regulatory Framework” – 2017 | Rs. 1000.00 | Add to Cart |
35. | Plugging the Gap in Affordable Housing – 2017 | Rs. 1000.00 | Add to Cart |
36. | International Tax Conference – 2017 | Rs. 800.00 | Add to Cart |
37. | Salient Features of Prohibition of Benami Property Transactions Act 1988 – 2017 | Rs. 800.00 | Add to Cart |
38. | Medical Value Travel in India 2017 | Rs. 800.00 | Add to Cart |
39. | Securing the Nation’s Cyberspace – 2017 | Rs. 800.00 | Add to Cart |
40. | 10th International Gold Summit 2017 | Rs. 800.00 | Add to Cart |
41. | Science And Technology in Improving Agriculture Productivity 2017 | Rs. 1000.00 | Add to Cart |
42. | Overview of Skill Development in India 2017 | Rs. 800.00 | Add to Cart |
43. | Accelerating Growth and Ease of Doing Business 2017 | Rs. 1000.00 | Add to Cart |
44. | Water management in India: Channelling the resources 2017 | Rs. 800.00 | Add to Cart |
45. | Achieving Integrated Water Resources Management (IWRM): A Local to National Vision 2017 | Rs. 1000.00 | Add to Cart |
46. | Facilitate Loan to Micro and Small Enterprises – 2017 | Rs. 1000.00 | Add to Cart |
47. | India: Transforming through radical reforms 2017 | Rs. 1000.00 | Add to Cart |
48. | Indian Point of Sale (PoS) Market 2017 | Rs. 800.00 | Add to Cart |
49. | An Assessment of Skill Building in India in Recent Times 2017 | Rs. 1000.00 | Add to Cart |
50. | Cryptocurrency: Global Perspective and Opportunities in India 2017 | Rs. 800.00 | Add to Cart |
51. | Ease of Doing Business in India “Issues and Challenges” 2017 | Rs. 1000.00 | Add to Cart |
52. | Blockchain technology in India 2017 | Rs. 1000.00 | Add to Cart |
53. | Indian Oil & Gas Sector “Innovation in Upstream and Oilfield Services” 2017 | Rs. 1000.00 | Add to Cart |
54. | 2nd Edition Women Friendly Initiatives by Companies – 2017 | Rs. 2000.00 | Add to Cart |
55. | Digitizing MSMEs: The Way Forward 2017 | Rs. 800.00 | Add to Cart |
56. | Leveraging Emerging Digital Technologies for India’s Transformation - 2017 | Rs. 1000.00 | Add to Cart |
57. | EPC Contracting :Efficiency in Infrastructure Creation - 2018 | Rs. 800.00 | Add to Cart |
58. | Ensnared in Poverty: A Study on Rural Indebtedness in India - 2018 | Rs. 800.00 | Add to Cart |
59. | RERA as Growth Impetus: Does the Promise Hold Out on the Ground? - 2018 | Rs. 800.00 | Add to Cart |
60. | Electricals & Electronics Manufacturing in India - 2018 | Rs. 800.00 | Add to Cart |
61. | Leasing: Towards Access to Finance & Optimal Asset Use - 2018 | Rs. 800.00 | Add to Cart |
62. | The Rise of General Data Protection Regulation (GDPR): I Your Business Prepared - 2018 | Rs. 800.00 | Add to Cart |
63. | Export Finance in India: Issues and Challenges - 2018 | Rs. 1000.00 | Add to Cart |
64. | Electric Mobility in India: Leveraging Collaboration and Nascency – 2018 | Rs. 1000.00 | Add to Cart |
65. | Advance Artificial Intelligence for Growth: Leveraging AI and Robotics for India’s Economic Transformation - 2018 | Rs. 1000.00 | Add to Cart |
66. | Electrifying India: Building Blocks for a Sustainable EV Ecosystem - 2018 | Rs. 800.00 | Add to Cart |
67. | Issues and Challenges in Affordable Housing & Housing Finance - 2018 | Rs. 800.00 | Add to Cart |
68. | Geospatial Technologies: Fostering Growth Geospatially - 2018 | Rs. 800.00 | Add to Cart |
69. | Goods and Services Tax: Media and Entertainment Sector - 2018 | Rs. 800.00 | Add to Cart |
AGRI & FOOD PROCESSING | |||
70. | Food Processing Sector: Challenges and Growth Enables 2017 | Rs. 800.00 | Add to Cart |
71. | Indian FMCG Market 2020 | Rs. 1000.00 | Add to Cart |
72. | Indian Nutraceuticals Market Outlook: Vision 2022 | Rs. 800.00 | Add to Cart |
73. | Cold Chain Logistics: Transforming Agri-Food Supply Chain | Rs. 1000.00 | Add to Cart |
74. | The Indian Organic Market: A New Paradigm in Agriculture - 2018 | Rs. 1000.00 | Add to Cart |
75. | Key Enablers for Agri Processing Sector - 2017 | Rs. 1000.00 | Add to Cart |
76. | Food Processing Sector: Challenges and Growth Enables 2017 | Rs. 800.00 | Add to Cart |
77. | Food Quality, Safety and Investments Propellants for Processing Sector – 2016 | Rs. 2000.00 | Add to Cart |
78. | Managing Climate Risk in Agriculture - 2016 | Rs. 1500.00 | Add to Cart |
79. | Indian Nutraceuticals Industry: Current Scenario & Future Trends - 2017 | Rs. 800.00 | Add to Cart |
80. | Bridging the gap: Tapping the agriculture potential for optimum nutrition - 2017 | Rs. 800.00 | Add to Cart |
81. | FMCG Sector Growth & Logistic Innovation “One more feather in the Make in India Initiative” - 2017 | Rs. 1000.00 | Add to Cart |
HEALTH & PHARMACEUTICALS | |||
82. | Health Security for all: Challenges, Solutions and Opportunities | Rs. 1000.00 | Add to Cart |
83. | Prevention and Cure of Cancer, Thyroid Disorders and Nutritional Deficiencies in Indian Women 2017 | Rs. 1000.00 | Add to Cart |
84. | Medical Technologies: A Roadmap for Unlocking Future Growth Opportunities for India - 2018 | Rs. 800.00 | Add to Cart |
85. | Embracing Innovation, Driving Growth Acres Healthcare Continuum – Making in India - 2017 | Rs. 1000.00 | Add to Cart |
86. | Cultivating Quality Culture in Generic Drugs Manufacturing – 2017 | Rs. 1000.00 | Add to Cart |
87. | Indian Cosmeceutical, Cosmetics & Personal Care Market 2022 | Rs. 1000.00 | Add to Cart |
BANKING & FINANCE | |||
88. | Currency Demonetization Short Term Pain, Long Term Gain - 2017 | Rs. 1000.00 | Add to Cart |
89. | Annual Banking Summit-cum-Social Banking Excellence Awards “Inclusive Growth for Sustainable Development” - 2017 | Rs. 800.00 | Add to Cart |
90. | Effective Implementation of Insolvency and Bankruptcy Code – 2017 | Rs. 800.00 | Add to Cart |
91. | SME Bankers and Borrowers “Strengthening and Connecting the Financial Dots for SMEs” | Rs. 1000.00 | Add to Cart |
92. | Experiencing the Code: Corporate Insolvency in India – 2017 | Rs. 1000.00 | Add to Cart |
93. | Export Finance in India: Issues and Challenges - 2018 | Rs. 1500.00 | Add to Cart |
94. | Role of Trade Finance and Inclusive Growth – 2018 | Rs. 1000.00 | Add to Cart |
95. | Debt Market in Indian and Imperatives for Growth - 2018 | Rs. 1000.00 | Add to Cart |
96. | ARCs “ARCs headed for a structural shift” - 2018 | Rs. 1000.00 | Add to Cart |
STATES FOCUS | |||
97. | Agenda for Uttar Pradesh Government 2017 | Rs. 800.00 | Add to Cart |
98. | Agenda for Punjab Government 2017 | Rs. 800.00 | Add to Cart |
99. | Agenda for Uttarakhand Government 2017 | Rs. 800.00 | Add to Cart |
100. | North Bengal Growth Potential and Scope – 2017 | Rs. 800.00 | Add to Cart |
101. | Agriculturally Growth Oriented Madhya Pradesh Facing the Challenges – 2017 | Rs. 800.00 | Add to Cart |
102. | Most Backward Regions of West Bengal: ASSOCHAM Development Strategy – 2017 | Rs. 500.00 | Add to Cart |
103. | Haryana: Nurturing Business Leadership & Entrepreneurship - 2018 | Rs. 800.00 | Add to Cart |
Kindly place your orders only after enquring about the availability of the publication, thereafter you may send us the amount via Cheque / DD / or thru RTGS/NEFT (Bank-State Bank of India, (Over Draft Account No. 52050210412, RTGS Code SBIN001078, MICR Code 110002042, SWIFT/BIC Code SBININBB737). We charge an additional amount of Rs. 200/- towards Postage and Handling. The cheque should be in favour of ASSOCHAM Payable at New Delhi.
For further details, pls. contact:
ASSOCHAM (Publications Division)
4th Floor, YMCA Cultural Centre and Library Building,
01, Jai Singh Road, New Delhi - 110001
Phone: 46550555(Hunting Line)
Fax: 01123347008/9
Email: web.notifications@assocham.com, pressroom@assocham.com